Earthquake Statistics for Japan

Get detailed statistics on earthquakes in Japan. Follow the latest trends, magnitude distribution, and explore major seismic events that have shaped the earthquake history of Japan.

Total Earthquakes

Period Total
Last 24h 5
Last Week 19
Last Month 105
Last Year 1359
Total 1680

Magnitude Distribution

Magnitude Bucket Count Percentage
<1 0 0%
1 0 0%
2 0 0%
3 846 50.4%
4 688 41%
5 136 8.1%
6 9 0.5%
7 1 0.1%

Biggest Earthquakes

Magnitude Date Location City
7.6 Dec 08, 2025 14:15 84 km ENE of Misawa, Japan Tomari
6.9 Jan 13, 2025 12:19 21 km SE of Miyazaki, Japan 宮崎市
6.7 Dec 12, 2025 02:44 130 km NE of Kuji, Japan Kuji
6.7 Dec 08, 2025 21:52 HOKKAIDO, JAPAN REGION Hokkaido
6.2 Apr 02, 2025 14:03 KYUSHU, JAPAN Misaki
6.1 May 31, 2025 08:37 HOKKAIDO, JAPAN REGION Chippomanai
6.1 Nov 26, 2024 13:47 35 km NW of Hakui, Japan Shika
6.1 Jun 21, 2025 21:23 88 km ESE of Nemuro, Japan Sunahama
6.0 Nov 10, 2025 07:23 120 km E of Yamada, Japan Yamada
6.0 Oct 04, 2025 15:21 56 km E of Tomioka, Japan Ukedo
5.9 Jun 01, 2025 18:51 HOKKAIDO, JAPAN REGION Okuimasu
5.9 Jun 18, 2025 23:08 OFF COAST OF HOKKAIDO, JAPAN Sunahama
5.9 Mar 09, 2026 15:45 21 km NE of Otobe, Japan Yakumo
5.9 Mar 08, 2025 23:42 75 km ENE of Tatsugō, Japan Shitooke
5.9 Aug 07, 2025 07:45 TAIWAN REGION Yonaguni
5.8 Oct 24, 2025 16:40 35 km S of Nemuro, Japan Nemuro
5.8 Feb 26, 2025 05:53 38 km ESE of Shingū, Japan Udono
5.7 Nov 09, 2025 09:28 134 km E of Miyako, Japan Miyako
5.7 Mar 08, 2025 18:54 RYUKYU ISLANDS, JAPAN Shitooke
5.7 Aug 21, 2025 22:34 NEAR EAST COAST OF HONSHU, JAPAN Osaki