Earthquake Statistics for Yukon

This page provides an overview of the earthquake statistics for the Yukon region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 2
Last Week 46
Last Month 207
Last Year 311
Total 311

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 17 5.5%
2 105 33.8%
3 127 40.8%
4 54 17.4%
5 7 2.3%
6 0 0%
7 1 0.3%

Biggest Earthquakes

Magnitude Date Location City
7.0 Dec 06, 2025 20:41 2025 Yakutat Earthquake -
5.8 Dec 08, 2025 00:56 SOUTHERN YUKON TERRITORY, CANADA -
5.7 Jan 01, 2026 06:46 105 km NNW of Yakutat, Alaska Yakutat
5.5 Jan 01, 2026 06:55 91 km NNW of Yakutat, Alaska Yakutat
5.4 Dec 07, 2025 04:19 91 km N of Yakutat, Alaska Yakutat
5.2 Dec 07, 2025 23:50 102 km N of Yakutat, Alaska Yakutat
5.1 Dec 07, 2025 16:56 109 km N of Yakutat, Alaska Yakutat
5.1 Dec 30, 2025 10:17 97 km N of Yakutat, Alaska Yakutat
4.9 Dec 07, 2025 23:55 102 km N of Yakutat, Alaska Yakutat
4.8 Dec 22, 2025 14:59 108 km N of Yakutat, Alaska Yakutat
4.8 Jan 01, 2026 06:51 109 km N of Yakutat, Alaska Yakutat
4.7 Dec 06, 2025 20:56 93 km N of Yakutat, Alaska Yakutat
4.7 Dec 10, 2025 11:28 SOUTHERN YUKON TERRITORY, CANADA Silver City
4.7 Dec 06, 2025 20:49 96 km N of Yakutat, Alaska Yakutat
4.6 Dec 28, 2025 18:50 97 km N of Yakutat, Alaska Yakutat
4.6 Dec 07, 2025 18:04 SOUTHERN YUKON TERRITORY, CANADA -
4.6 Oct 05, 2025 11:20 127 km E of McCarthy, Alaska Canyon City
4.6 Dec 07, 2025 02:29 SOUTHERN YUKON TERRITORY, CANADA -
4.6 Dec 07, 2025 07:29 104 km N of Yakutat, Alaska Yakutat
4.6 Dec 07, 2025 01:23 102 km N of Yakutat, Alaska Yakutat