Earthquake Statistics for Valencian Community

This page provides an overview of the earthquake statistics for the Valencian Community region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 1
Last Week 2
Last Month 13
Last Year 86
Total 86

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 64 74.4%
2 22 25.6%
3 0 0%
4 0 0%
5 0 0%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
2.7 Jul 01, 2025 09:33 SPAIN Valencia
2.6 Nov 13, 2025 02:30 SPAIN Viver
2.5 Aug 27, 2025 02:04 SPAIN Montserrat
2.5 Mar 02, 2025 19:23 SPAIN Cervera del Maestre
2.5 Mar 12, 2025 03:57 SPAIN Ares del Maestrat
2.4 Oct 24, 2025 01:00 SPAIN Tous
2.3 Nov 19, 2025 23:41 SPAIN Tormos
2.3 Apr 12, 2025 00:01 SPAIN Ondara
2.2 Aug 10, 2025 21:08 SPAIN Antella
2.2 May 28, 2025 12:41 SPAIN Oliva
2.2 Apr 04, 2025 17:56 SPAIN Buñol
2.2 Aug 25, 2025 21:31 SPAIN Orihuela
2.1 Sep 23, 2025 21:02 SPAIN Elda
2.1 Jul 08, 2025 22:47 SPAIN Almoradí
2.1 Jul 01, 2025 08:56 SPAIN Valencia
2.1 Sep 04, 2025 13:14 SPAIN Godelleta
2.0 Sep 02, 2025 18:40 SPAIN Andilla
2.0 Apr 12, 2025 18:28 SPAIN el Campello
2.0 Jun 07, 2025 13:07 SPAIN Venta del Moro
2.0 Mar 28, 2025 16:54 SPAIN la Torre de les Maçanes / Torremanzanas