Earthquake Statistics for Pasco

This page provides an overview of the earthquake statistics for the Pasco region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 0
Last Week 1
Last Month 1
Last Year 24
Total 24

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 0 0%
2 0 0%
3 17 70.8%
4 7 29.2%
5 0 0%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
4.6 May 02, 2025 21:18 CENTRAL PERU Santo Rosario
4.1 Jul 30, 2025 15:51 CENTRAL PERU Palcazu
4.1 May 03, 2025 08:21 CENTRAL PERU Pozuzo
4.0 Mar 26, 2025 18:39 CENTRAL PERU Constitución
4.0 Nov 06, 2025 22:55 CENTRAL PERU Puerto Bermúdez
4.0 Jun 06, 2025 18:37 CENTRAL PERU Miraflores
4.0 May 16, 2025 09:21 CENTRAL PERU Constitución
3.8 Apr 10, 2025 19:20 CENTRAL PERU Miraflores
3.8 Jul 06, 2025 10:36 CENTRAL PERU Puerto Bermúdez
3.8 Aug 29, 2025 00:04 CENTRAL PERU Villa Rica
3.8 Aug 30, 2025 04:40 CENTRAL PERU San Juan De Cacazu
3.8 Oct 21, 2025 16:56 CENTRAL PERU Puerto Bermúdez
3.7 Apr 25, 2025 11:15 CENTRAL PERU Pozuzo
3.7 Sep 12, 2025 02:11 CENTRAL PERU Constitución
3.6 Dec 09, 2025 18:56 CENTRAL PERU Puerto Bermúdez
3.6 Jan 02, 2026 04:08 CENTRAL PERU Palcazu
3.6 Aug 23, 2025 01:11 CENTRAL PERU Unión de la Selva
3.6 Aug 30, 2025 09:28 CENTRAL PERU Palcazu
3.6 Mar 22, 2025 16:55 CENTRAL PERU Tingo Mal Paso
3.5 Oct 20, 2025 15:54 CENTRAL PERU Villa Rica