Earthquake Statistics for Huánuco

This page provides an overview of the earthquake statistics for the Huánuco region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 0
Last Week 0
Last Month 0
Last Year 14
Total 14

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 0 0%
2 0 0%
3 4 28.6%
4 8 57.1%
5 2 14.3%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
5.2 Apr 19, 2025 11:56 CENTRAL PERU Mariano Dámaso Beraún
5.1 May 22, 2025 19:57 7 km NE of Yuyapichis, Peru Yuyapichis
4.4 Jul 27, 2025 10:20 CENTRAL PERU Tournavista
4.3 Mar 04, 2025 13:22 CENTRAL PERU Chinchao
4.3 Apr 22, 2025 00:35 CENTRAL PERU Chinchao
4.1 Apr 12, 2025 06:28 CENTRAL PERU Codo del Pozuzo
4.1 Aug 09, 2025 17:58 CENTRAL PERU Santo Domingo de Anda
4.0 Jul 03, 2025 01:33 CENTRAL PERU José Crespo y Castillo
4.0 Jul 29, 2025 06:58 CENTRAL PERU Chinchao
4.0 Aug 05, 2025 08:49 CENTRAL PERU Codo del Pozuzo
3.8 Mar 08, 2025 23:55 CENTRAL PERU Codo del Pozuzo
3.7 Apr 26, 2025 15:49 CENTRAL PERU Codo del Pozuzo
3.5 Apr 15, 2025 16:20 CENTRAL PERU Chaglla
3.5 Aug 28, 2025 18:23 CENTRAL PERU San Pablo de Pillao