Earthquake Statistics for Catalonia

This page provides an overview of the earthquake statistics for the Catalonia region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 0
Last Week 5
Last Month 15
Last Year 138
Total 138

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 95 68.8%
2 39 28.3%
3 4 2.9%
4 0 0%
5 0 0%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
3.3 May 29, 2025 10:04 SPAIN Aiguablava
3.1 Jul 26, 2025 15:59 SPAIN Tossa de Mar
3.0 Apr 14, 2025 16:00 SPAIN Zona Hotelera
3.0 Mar 10, 2025 21:13 BALEARIC ISLANDS, SPAIN Vallcarca
2.9 Jul 27, 2025 16:29 BALEARIC ISLANDS, SPAIN La Mora
2.8 Apr 14, 2025 23:54 SPAIN Zona Hotelera
2.8 Sep 24, 2025 06:18 SPAIN l'Almadrava
2.6 Mar 10, 2025 19:30 BALEARIC ISLANDS, SPAIN Sitges
2.6 Apr 11, 2025 18:22 PYRENEES Montferrer i Castellbò
2.6 Apr 18, 2025 01:47 SPAIN Caldes d'Estrac
2.5 May 02, 2025 22:06 PYRENEES la Vall de Boí
2.4 Sep 28, 2025 15:21 SPAIN Riudarenes
2.4 Jul 09, 2025 08:32 SPAIN Quart
2.4 Jul 29, 2025 11:09 PYRENEES La Platja de Calafell
2.4 May 26, 2025 18:14 SPAIN Sant Feliu de Buixalleu
2.4 Jul 03, 2025 17:49 BALEARIC ISLANDS, SPAIN Torre de la Mora
2.3 May 20, 2025 06:41 SPAIN Tordera
2.3 Mar 10, 2025 21:42 SPAIN Sitges
2.3 Mar 07, 2025 12:48 BALEARIC ISLANDS, SPAIN Vallcarca
2.3 Mar 04, 2025 10:33 SPAIN Sitges