Earthquake Statistics for Canterbury

This page provides an overview of the earthquake statistics for the Canterbury region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 1
Last Week 7
Last Month 59
Last Year 626
Total 626

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 287 45.8%
2 290 46.3%
3 45 7.2%
4 4 0.6%
5 0 0%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
4.8 Mar 05, 2025 17:45 35 km west of Culverden Masons Flat
4.3 Feb 24, 2025 18:23 20 km north of Twizel Lake Pukaki
4.0 Mar 30, 2025 12:24 30 km east of Mount Cook Aoraki / Mount Cook
4.0 Mar 10, 2025 23:26 20 km north of Twizel Lake Pukaki
3.9 Feb 25, 2025 18:29 20 km north of Twizel Lake Pukaki
3.8 Jun 09, 2025 13:38 20 km north-west of Christchurch Swannanoa
3.8 Feb 25, 2025 18:41 20 km north of Twizel Lake Pukaki
3.7 Jul 24, 2025 06:22 15 km north-east of Kaikoura Mangamaunu
3.6 Jun 11, 2025 02:36 5 km south-west of Cheviot Domett
3.6 Apr 29, 2025 10:07 5 km south-east of Culverden Culverden
3.6 May 26, 2025 17:24 40 km north-east of Kaikoura Kekerengu
3.5 Aug 19, 2025 15:32 SOUTH ISLAND OF NEW ZEALAND Lake Coleridge
3.5 Sep 16, 2025 03:55 5 km east of Kaikoura Hapuku
3.4 Mar 20, 2025 12:15 10 km east of Waimate Studholme Junction
3.4 Mar 30, 2025 12:28 5 km west of Culverden Culverden
3.4 Mar 06, 2025 10:52 35 km west of Culverden Masons Flat
3.4 Aug 19, 2025 09:52 5 km south-east of Kaikoura South Bay
3.4 Aug 19, 2025 13:31 SOUTH ISLAND OF NEW ZEALAND Lake Coleridge
3.4 May 02, 2025 13:08 30 km west of Methven Staveley
3.3 Apr 20, 2025 09:48 10 km south of Timaru Pareora