Earthquake Statistics for Aegean

This page provides an overview of the earthquake statistics for the Aegean region, including the total counts over various time periods and magnitude distributions.

Total Earthquakes

Period Total
Last 24h 2
Last Week 10
Last Month 40
Last Year 841
Total 841

Magnitude Distribution

Magnitude Count Percentage
<1 0 0%
1 85 10.1%
2 505 60%
3 206 24.5%
4 43 5.1%
5 2 0.2%
6 0 0%
7 0 0%

Biggest Earthquakes

Magnitude Date Location City
5.2 Feb 17, 2025 07:49 DODECANESE ISLANDS, GREECE Foinikas
5.1 Feb 18, 2025 06:08 27 km NE of Oía, Greece Manganari
4.9 May 12, 2025 23:30 29 km NE of Firá, Greece Kalotaritissa
4.9 Feb 11, 2025 06:39 24 km SSW of Amorgós, Greece Amorgós
4.9 Feb 05, 2025 10:35 25 km NE of Firá, Greece Firá
4.8 Feb 03, 2025 08:13 30 km SW of Amorgós, Greece Amorgós
4.8 Feb 05, 2025 11:33 27 km NE of Oía, Greece Oía
4.7 Feb 17, 2025 15:49 DODECANESE ISLANDS, GREECE Kalotaritissa
4.7 Feb 09, 2025 19:17 12 km ENE of Mesariá, Greece Monólithos
4.6 Sep 19, 2025 11:53 SOUTH OF AFRICA Adamantas
4.6 Mar 27, 2025 17:51 DODECANESE ISLANDS, GREECE Exo Gialos
4.6 Jul 09, 2025 22:54 DODECANESE ISLANDS, GREECE Arkesini
4.5 Feb 03, 2025 13:05 25 km NE of Oía, Greece Oía
4.5 Feb 11, 2025 05:14 18 km SW of Amorgós, Greece Amorgós
4.5 Feb 15, 2025 09:31 DODECANESE ISLANDS, GREECE Kalotaritissa
4.5 Feb 09, 2025 01:35 7 km NNE of Firá, Greece Thira Municipal Unit
4.4 Sep 15, 2025 03:53 27 km SW of Amorgós, Greece Kalotaritissa
4.4 Apr 20, 2025 08:32 28 km SW of Amorgós, Greece Kalotaritissa
4.4 Feb 24, 2025 11:33 28 km SW of Amorgós, Greece Kalotaritissa
4.3 May 04, 2025 17:23 27 km SW of Amorgós, Greece Kalotaritissa