Full details of the magnitude 4.4 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 4.4 |
| Depth | 10 km (6.21 miles) |
| Location | OFFSHORE CHIAPAS, MEXICO |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat 14.1328, lon -92.925 |
| Source | emsc |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 3.1 | OFFSHORE GUATEMALA | - | - | - | Details | |
| 4.3 | OFF COAST OF CHIAPAS, MEXICO | - | - | - | Details | |
| 4.0 | OFF COAST OF CHIAPAS, MEXICO | - | - | - | Details | |
| 3.2 | OFFSHORE GUATEMALA | El Chico | Retalhuleu |
|
Details | |
| 3.0 | OFFSHORE GUATEMALA | La Isla del Tular | San Marcos |
|
Details | |
| 2.9 | GUATEMALA | San Juan Atitán | Huehuetenango |
|
Details | |
| 4.4 | OFFSHORE CHIAPAS, MEXICO | - | - | - | Details | |
| 4.4 | OFFSHORE CHIAPAS, MEXICO | - | - | - | Details | |
| 4.1 | OFF COAST OF CHIAPAS, MEXICO | - | - | - | Details | |
| 4.4 | OFFSHORE CHIAPAS, MEXICO | Miguel Hidalgo | Chiapas |
|
Details |