Full details of the magnitude 5.3 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date (Local Time) | Loading... |
|---|---|
| Date (UTC) | |
| Magnitude | 5.3 |
| Depth | 10 km (6.21 miles) |
| Location | south of the Fiji Islands |
| Country | - |
| Region | - |
| City | - |
| Coordinates | lat -26.9423, lon -176.4692 |
| Source | usgs |
| Date | Magnitude | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|
| 5.2 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 5.3 | south of the Fiji Islands | - | - | - | Details | |
| 5.0 | KERMADEC ISLANDS REGION | - | - | - | Details | |
| 5.6 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 5.5 | 1375 km north-east of Whakatane | - | - |
|
Details | |
| 5.2 | SOUTH OF FIJI ISLANDS | - | - | - | Details | |
| 4.7 | KERMADEC ISLANDS REGION | - | - | - | Details | |
| 5.3 | south of the Fiji Islands | - | - | - | Details | |
| 5.2 | 1330 km north-east of Whangarei | - | - |
|
Details | |
| 5.2 | SOUTH OF TONGA | San Francisco | California |
|
Details |