Full details of the magnitude 4.2 earthquake that occurred in , -. Find all the important information about this major seismic event, its impact, and nearby earthquakes.
| Date | Magnitude | Location | City | Region | Country Localisation | Details | 
|---|---|---|---|---|---|---|
| 4.0 | GUERRERO, MEXICO | San Jeronimito (San Jerónimo) | Guerrero |  Mexico | Details | |
| 4.2 | OFF COAST OF MICHOACAN, MEXICO | - | - | - | Details | |
| 4.0 | MICHOACAN, MEXICO | Puerto del Novillo | Michoacán |  Mexico | Details | |
| 4.2 | GUERRERO, MEXICO | El Raicero | Guerrero |  Mexico | Details | |
| 4.1 | OFFSHORE GUERRERO, MEXICO | Barra de Potosí | Guerrero |  Mexico | Details | |
| 4.0 | MICHOACAN, MEXICO | El Tajo | Michoacán |  Mexico | Details | |
| 4.0 | MICHOACAN, MEXICO | El Colomo | Michoacán |  Mexico | Details | |
| 4.0 | MICHOACAN, MEXICO | El Paraje del Padre | Michoacán |  Mexico | Details | |
| 4.3 | OFFSHORE COLIMA, MEXICO | El Palo Verde | Colima |  Mexico | Details | |
| 4.2 | OFFSHORE GUERRERO, MEXICO | Playa Tlalcoyunque | Guerrero |  Mexico | Details | 
