Check out recent earthquakes in Zawan, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.6 | Sep 05, 2025 09:29 | Gehan |
5.8 | Jul 21, 2025 16:41 | Kwembum |
4.3 | Jul 12, 2025 05:32 | Baru |
4.8 | Jun 13, 2025 03:30 | Laundi |
4.2 | Jun 13, 2025 02:58 | Bogeba |
4.4 | Jun 01, 2025 07:03 | Mebu |
4.9 | Apr 29, 2025 07:11 | Kawalang |
4.4 | Mar 10, 2025 03:17 | Baru |
4.4 | Jan 23, 2025 00:19 | Yuweng |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.7 | - | EASTERN NEW GUINEA REG., P.N.G. | Zawan | Madang |
![]() |
Details |