Check out recent earthquakes in Yako, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Sep 01, 2025 04:34 | Nunggup |
3.8 | Aug 28, 2025 14:04 | Numbre |
2.9 | Aug 28, 2025 04:25 | Old Ainbai |
4.0 | Aug 27, 2025 20:14 | Numbre |
3.7 | Jul 01, 2025 11:25 | Ningera |
2.6 | May 31, 2025 00:57 | Baro |
3.2 | May 29, 2025 15:53 | Maiu |
4.3 | May 25, 2025 11:18 | Vanimo |
3.4 | May 17, 2025 01:08 | Maiu |
3.1 | May 06, 2025 21:40 | Old Ainbai |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.5 | - | NEAR N COAST OF NEW GUINEA, PNG. | Yako | Sandaun |
![]() |
Details |