Check out recent earthquakes in Worth, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.0 | Oct 04, 2025 09:19 | Johnsondale |
1.9 | Oct 02, 2025 04:51 | Terra Bella |
2.0 | Sep 25, 2025 18:46 | Earlimart |
1.8 | Sep 18, 2025 16:24 | Springville-Johnsondale |
1.6 | Sep 17, 2025 04:15 | Wofford Heights |
1.8 | Sep 07, 2025 03:25 | Isabella (historical) |
1.8 | Sep 05, 2025 15:23 | Isabella (historical) |
1.7 | Aug 31, 2025 10:52 | Isabella (historical) |
1.7 | Aug 22, 2025 21:07 | Alta Sierra |
1.8 | Aug 19, 2025 15:47 | Alta Sierra |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.5 | - | 12 km E of Porterville, CA | Worth | California |
![]() |
Details | |
1.8 | - | 14 km ESE of Porterville, CA | Worth | California |
![]() |
Details | |
1.8 | - | 13 km E of Porterville, CA | Worth | California |
![]() |
Details |