Check out recent earthquakes in Waudawaido, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 19, 2025 11:22 | Uwapa |
2.7 | Sep 18, 2025 20:20 | Jabi |
4.2 | Jul 13, 2025 18:42 | Obairo |
3.0 | Apr 10, 2025 11:55 | Erekabo |
3.0 | Apr 07, 2025 16:42 | Idemani |
4.4 | Apr 04, 2025 21:35 | Makapura |
3.9 | Jan 08, 2025 09:09 | Kabupaten Nabire |
4.0 | Dec 24, 2024 14:24 | Paniai |
3.8 | Dec 09, 2024 14:00 | Kabupaten Nabire |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.1 | - | NEAR S COAST OF PAPUA, INDONESIA | Waudawaido | Central Papua |
![]() |
Details |