Check out recent earthquakes in Waikowhai, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.8 | Mar 01, 2026 10:34 | Karangarua |
| 2.2 | Mar 01, 2026 03:59 | Karangarua |
| 1.8 | Mar 01, 2026 03:03 | Karangarua |
| 2.2 | Feb 25, 2026 17:58 | Karangarua |
| 2.7 | Feb 25, 2026 16:06 | Karangarua |
| 1.7 | Feb 25, 2026 10:12 | Karangarua |
| 2.5 | Feb 25, 2026 04:43 | Karangarua |
| 2.2 | Feb 23, 2026 20:47 | Karangarua |
| 1.7 | Feb 23, 2026 18:13 | Karangarua |
| 2.3 | Feb 23, 2026 15:10 | Karangarua |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 1.7 | - | 35 km north-west of Mount Cook | Waikowhai | West Coast |
|
Details | |
| 2.4 | - | 40 km north-west of Mount Cook | Waikowhai | West Coast |
|
Details |