Check out recent earthquakes in Vega Alta, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.9 | Sep 21, 2025 16:35 | Hacienda Santa Anita |
2.4 | Sep 13, 2025 04:31 | Macaná |
2.1 | Sep 12, 2025 09:06 | Guayanilla |
2.2 | Sep 12, 2025 06:42 | Guayanilla |
2.2 | Sep 12, 2025 06:42 | Guayanilla |
2.1 | Sep 09, 2025 21:31 | Guayanilla |
2.4 | Sep 08, 2025 07:56 | Orocovis |
2.3 | Sep 07, 2025 20:24 | Sana Muerto |
2.0 | Sep 06, 2025 15:11 | Guayanilla |
2.1 | Sep 04, 2025 04:45 | Guayanilla |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | 3 km SW of Vega Alta, Puerto Rico | Vega Alta | Puerto Rico |
![]() |
Details |