Check out recent earthquakes in Valdidentro, Italy. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.9 | Feb 21, 2026 02:05 | Mals - Malles Venosta |
| 1.5 | Feb 02, 2026 03:18 | Tovo di Sant'Agata |
| 1.9 | Dec 17, 2025 22:18 | Grosio |
| 2.1 | Dec 17, 2025 20:23 | Grosio |
| 1.7 | Oct 27, 2025 03:10 | Temù |
| 1.8 | Oct 14, 2025 07:23 | Schluderns - Sluderno |
| 1.6 | Sep 04, 2025 00:42 | Porte di Rendena |
| 1.5 | Sep 02, 2025 09:40 | Graun - Curon Venosta |
| 2.3 | Sep 02, 2025 08:01 | Mals - Malles Venosta |
| 3.7 | Sep 02, 2025 07:49 | Mals - Malles Venosta |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.0 | - | NORTHERN ITALY | Valdidentro | Lombardy |
|
Details | |
| 1.7 | - | NORTHERN ITALY | Valdidentro | - |
|
Details |