Check out recent earthquakes in Vagiput, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
4.4 | Aug 02, 2025 13:34 | Sangriman |
4.6 | May 22, 2025 05:41 | Yamanumbu |
4.7 | Feb 25, 2025 04:25 | Mangabu |
4.9 | Feb 23, 2025 13:54 | Slei Number 1 |
4.8 | Jan 18, 2025 18:38 | Arinjourn |
5.1 | Nov 23, 2024 14:43 | Arinjourn |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.8 | - | NEW GUINEA, PAPUA NEW GUINEA | Vagiput | East Sepik |
![]() |
Details |