Check out recent earthquakes in Tut, Türkiye. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.6 | Sep 28, 2025 07:52 | Pınarbaşı |
1.5 | Sep 28, 2025 02:29 | Polat Mahallesi |
2.0 | Sep 27, 2025 01:58 | Doğanşehir |
1.9 | Sep 26, 2025 23:38 | Doğanşehir |
2.5 | Sep 26, 2025 22:10 | Doğanşehir |
1.6 | Sep 26, 2025 09:09 | Fındık Mahallesi |
1.7 | Sep 25, 2025 22:05 | Yolkoru Mahallesi |
2.2 | Sep 25, 2025 10:18 | Çelikhan |
2.0 | Sep 23, 2025 21:58 | Altıntaş |
1.6 | Sep 21, 2025 21:41 | Seyituşağı Mahallesi |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.5 | - | CENTRAL TURKEY | Tut | Adıyaman Province |
![]() |
Details | |
1.7 | - | CENTRAL TURKEY | Tut | Adıyaman Province |
![]() |
Details | |
3.0 | - | CENTRAL TURKEY | Tut | Malatya |
![]() |
Details | |
1.5 | - | CENTRAL TURKEY | Tut | Malatya |
![]() |
Details | |
1.6 | - | CENTRAL TURKEY | Tut | - |
![]() |
Details |