Check out recent earthquakes in Totodoku, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.4 | Feb 25, 2026 12:53 | Sabatai Baru |
| 3.4 | Feb 23, 2026 06:55 | Libano |
| 2.6 | Feb 23, 2026 01:05 | Daeo |
| 3.0 | Feb 21, 2026 08:39 | Itji Sopi |
| 2.9 | Feb 20, 2026 22:55 | Hapo |
| 3.1 | Feb 20, 2026 20:44 | Cendana |
| 3.1 | Feb 20, 2026 20:11 | Tawakale |
| 2.9 | Feb 20, 2026 19:28 | Tilai |
| 2.7 | Feb 20, 2026 18:15 | Gorua |
| 2.7 | Feb 20, 2026 01:03 | Mira |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.7 | - | HALMAHERA, INDONESIA | Totodoku | North Maluku |
|
Details |