Check out recent earthquakes in Toiba, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Dec 09, 2025 15:09 | Longkoga Barat |
| 2.7 | Dec 08, 2025 23:08 | Binsil Satu |
| 2.8 | Dec 08, 2025 22:51 | Gomuo |
| 4.3 | Dec 06, 2025 05:51 | Maleh |
| 3.0 | Dec 02, 2025 12:53 | Longkoga Barat |
| 2.5 | Dec 01, 2025 17:47 | Longkoga Barat |
| 2.7 | Nov 30, 2025 20:38 | Longkoga Timur |
| 2.8 | Nov 27, 2025 13:33 | Longkoga Barat |
| 3.0 | Nov 25, 2025 07:55 | Longkoga Barat |
| 3.5 | Nov 23, 2025 14:27 | Gomuo |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| Il y a 5 heures | 2.9 | - | SULAWESI, INDONESIA | Toiba | Central Sulawesi |
|
Details |