Check out recent earthquakes in Toi-toi, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.6 | Jan 08, 2026 06:08 | Lomba |
| 2.6 | Dec 27, 2025 10:05 | Taepa |
| 2.6 | Dec 21, 2025 06:33 | Bantayan |
| 2.8 | Dec 21, 2025 06:04 | Ombuli |
| 3.4 | Nov 04, 2025 00:51 | Ganone |
| 3.0 | Oct 27, 2025 16:36 | Bolubung |
| 2.7 | Oct 15, 2025 05:10 | Bantayan |
| 3.3 | Oct 13, 2025 05:30 | Bombanon |
| 4.0 | Jul 31, 2025 05:55 | Mandok |
| 3.9 | Jul 23, 2025 07:40 | Tintingon |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.7 | - | SULAWESI, INDONESIA | Toi-toi | Central Sulawesi |
|
Details |