Check out recent earthquakes in Todo, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.7 | Sep 25, 2025 21:20 | Bajak |
| 3.0 | Sep 18, 2025 18:45 | Kokorsando |
| 2.5 | Sep 08, 2025 08:08 | Londang |
| 2.7 | Sep 06, 2025 02:53 | Pasirpanjang |
| 3.3 | Aug 19, 2025 07:03 | Kota Ndora |
| 2.5 | Aug 08, 2025 13:55 | Peji |
| 3.1 | Aug 03, 2025 19:45 | Medang |
| 3.4 | Jul 28, 2025 18:38 | Medang |
| 2.8 | Jul 25, 2025 13:13 | Golo Nimbung |
| 3.4 | Jul 23, 2025 20:11 | Medang |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.7 | - | FLORES REGION, INDONESIA | Todo | East Nusa Tenggara |
|
Details |