Check out recent earthquakes in Tobang, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.0 | Sep 21, 2025 00:41 | Alahankaluang |
3.2 | Sep 09, 2025 18:49 | Tombang Kaluang |
3.8 | Sep 06, 2025 18:33 | Simangambat |
4.3 | Aug 23, 2025 16:32 | Ampung Padang |
3.2 | Aug 09, 2025 02:35 | Rao-rao Dolok |
2.7 | Jul 23, 2025 02:23 | Papaso |
2.7 | Jul 18, 2025 13:37 | Simpang Duku Jolok |
4.1 | Jun 30, 2025 16:49 | Pagar Gunung |
2.5 | Jun 27, 2025 14:26 | Nagari Koto Nopan |
3.1 | Jun 15, 2025 12:00 | Huta Rimbaru Gb |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.1 | - | NORTHERN SUMATRA, INDONESIA | Tobang | North Sumatra |
![]() |
Details |