Check out recent earthquakes in Tetepolo, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Dec 15, 2025 10:41 | Luwu Timur |
| 3.3 | Dec 15, 2025 04:12 | Tolambo |
| 3.0 | Dec 14, 2025 06:49 | Luwu Timur |
| 2.5 | Dec 14, 2025 00:26 | Luwu Timur |
| 3.9 | Dec 12, 2025 04:39 | Mangarangii |
| 2.7 | Dec 11, 2025 20:22 | Boe |
| 2.8 | Dec 11, 2025 02:44 | Tokaimbu |
| 3.0 | Dec 10, 2025 15:15 | Boe |
| 2.6 | Dec 09, 2025 21:26 | Parumpanai |
| 3.0 | Dec 08, 2025 17:49 | Dulumai |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 3.8 | - | SULAWESI, INDONESIA | Tetepolo | Central Sulawesi |
|
Details | |
| 2.8 | - | SULAWESI, INDONESIA | Tetepolo | Central Sulawesi |
|
Details |