Check out recent earthquakes in Tepal, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 27, 2025 02:13 | Kaung Bawah |
2.7 | Sep 19, 2025 10:07 | Pamangong |
3.0 | Sep 11, 2025 15:54 | Labuhanbua |
2.8 | Sep 01, 2025 09:36 | Stowe Brang |
2.6 | Aug 31, 2025 07:02 | Stowe Brang |
2.6 | Aug 31, 2025 03:25 | Motong |
2.5 | Aug 29, 2025 06:21 | Stowe Brang |
2.8 | Aug 29, 2025 04:35 | Stowe Brang |
2.8 | Aug 28, 2025 15:54 | Stowe Brang |
2.5 | Aug 26, 2025 04:35 | Brang Liangpelame |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.7 | - | SUMBAWA REGION, INDONESIA | Tepal | West Nusa Tenggara |
![]() |
Details |