Check out recent earthquakes in Tennant, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.1 | Sep 23, 2025 09:26 | Rinckel |
2.6 | Sep 06, 2025 02:29 | Grass Lake |
2.1 | Aug 22, 2025 23:01 | Rinckel |
2.0 | May 25, 2025 07:53 | Ash Creek Junction |
1.6 | Mar 29, 2025 15:10 | Wyntoon |
1.7 | Mar 13, 2025 18:16 | Hambone |
2.0 | Mar 04, 2025 07:15 | Curtis |
2.3 | Feb 25, 2025 02:44 | McCloud |
2.3 | Feb 25, 2025 01:39 | McCloud |
2.5 | Dec 28, 2024 11:21 | Siskiyou County |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.2 | - | NORTHERN CALIFORNIA | Tennant | California |
![]() |
Details | |
2.7 | - | 8 km SSW of Tennant, CA | Tennant | - |
![]() |
Details |