Check out recent earthquakes in Tawa, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.8 | Oct 08, 2025 05:20 | Ranga Ranga |
| 4.8 | Sep 18, 2025 03:30 | Gaimu |
| 3.3 | Sep 15, 2025 18:14 | Tabapoma |
| 3.3 | Sep 03, 2025 07:03 | Tabamasa |
| 2.6 | Jul 16, 2025 08:08 | Liaro |
| 3.5 | Jun 23, 2025 20:40 | Silang |
| 3.6 | Jun 21, 2025 15:13 | Gani |
| 2.8 | Feb 20, 2025 15:07 | Yamli |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.9 | - | HALMAHERA, INDONESIA | Tawa | North Maluku |
|
Details | |
| 3.4 | - | KEPULAUAN OBI, INDONESIA | Tawa | North Maluku |
|
Details |