Check out recent earthquakes in Tangmas, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.7 | Sep 23, 2025 08:18 | Upt.marisa V |
2.6 | Sep 12, 2025 20:22 | Umu |
3.2 | Sep 06, 2025 10:18 | Tangkibul |
3.0 | Sep 05, 2025 00:16 | Sesma |
2.5 | Aug 23, 2025 21:59 | Pentadu |
3.9 | Aug 20, 2025 18:49 | Dako |
3.8 | Jul 25, 2025 02:45 | Lilito |
4.2 | Jul 17, 2025 09:47 | Lolambango |
2.7 | Jul 16, 2025 08:53 | Karangetang |
3.2 | Jul 13, 2025 23:57 | Bulagidun |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.1 | - | MINAHASA, SULAWESI, INDONESIA | Tangmas | Central Sulawesi |
![]() |
Details | |
2.6 | - | MINAHASA, SULAWESI, INDONESIA | Tangmas | Central Sulawesi |
![]() |
Details |