Check out recent earthquakes in Tangmas, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.8 | Dec 07, 2025 00:28 | Umu |
| 3.3 | Dec 04, 2025 08:08 | Limbato |
| 2.7 | Nov 13, 2025 05:14 | Lembah Permai |
| 5.1 | Oct 28, 2025 01:31 | Tanggalan |
| 2.7 | Sep 23, 2025 08:18 | Upt.marisa V |
| 2.6 | Sep 12, 2025 20:22 | Umu |
| 3.2 | Sep 06, 2025 10:18 | Tangkibul |
| 3.0 | Sep 05, 2025 00:16 | Sesma |
| 2.5 | Aug 23, 2025 21:59 | Pentadu |
| 3.9 | Aug 20, 2025 18:49 | Dako |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 4.1 | - | MINAHASA, SULAWESI, INDONESIA | Tangmas | Central Sulawesi |
|
Details | |
| 2.6 | - | MINAHASA, SULAWESI, INDONESIA | Tangmas | Central Sulawesi |
|
Details |