Check out recent earthquakes in Taluduyunu, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.8 | Sep 27, 2025 19:11 | desa |
2.5 | Sep 27, 2025 14:26 | Langge |
2.8 | Sep 25, 2025 11:26 | Tanjung |
2.7 | Sep 23, 2025 08:18 | Upt.marisa V |
2.5 | Sep 22, 2025 04:54 | Petia |
2.5 | Sep 18, 2025 16:23 | Binakarya |
2.9 | Sep 13, 2025 13:42 | Tapadaa |
3.1 | Sep 11, 2025 01:56 | Labuhan Timur |
2.5 | Sep 10, 2025 00:36 | Pohuwato |
3.0 | Sep 05, 2025 00:16 | Sesma |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
2.9 | - | MINAHASA, SULAWESI, INDONESIA | Taluduyunu | Gorontalo |
![]() |
Details |