Check out recent earthquakes in Sultaniye Mahallesi, Türkiye. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.6 | Feb 04, 2026 15:47 | Naipli |
| 1.6 | Feb 02, 2026 06:20 | Şirince Mahallesi |
| 1.9 | Jan 30, 2026 05:38 | Naipli |
| 3.8 | Jan 30, 2026 03:17 | Naipli |
| 2.6 | Jan 30, 2026 02:30 | Kuşadası |
| 1.9 | Jan 28, 2026 10:50 | Ataköy Mahallesi |
| 2.0 | Jan 19, 2026 22:06 | Ahmetbeyli Mahallesi |
| 1.6 | Jan 18, 2026 02:18 | Didim |
| 1.7 | Jan 16, 2026 18:31 | Kızılcagedik |
| 1.6 | Jan 16, 2026 10:45 | Pamucak |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.1 | - | WESTERN TURKEY | Sultaniye Mahallesi | Aydın |
|
Details | |
| 2.2 | - | WESTERN TURKEY | Sultaniye Mahallesi | İzmir Province |
|
Details |