Check out recent earthquakes in Soroadu, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.9 | Sep 27, 2025 10:30 | Rontu |
2.7 | Sep 27, 2025 10:25 | Desa BARA |
2.5 | Sep 24, 2025 11:34 | Balinanakardia |
2.5 | Sep 24, 2025 08:31 | Tero |
3.6 | Sep 12, 2025 20:39 | Mbawi |
3.5 | Sep 08, 2025 07:22 | Maria |
2.8 | Sep 07, 2025 14:09 | Transmigrasi Piong |
2.7 | Sep 04, 2025 08:59 | Wane |
2.7 | Aug 31, 2025 22:00 | Wingku |
2.6 | Aug 28, 2025 15:18 | Karampi |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.1 | - | SUMBAWA REGION, INDONESIA | Soroadu | West Nusa Tenggara |
![]() |
Details |