Check out recent earthquakes in Silabi, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.6 | Jan 07, 2026 11:45 | Gosong Telaga Selatan |
| 3.3 | Dec 23, 2025 21:44 | Kuala Baru |
| 3.2 | Dec 07, 2025 01:14 | Kepala Ujung |
| 2.9 | Oct 28, 2025 14:10 | Gosong Telaga Selatan |
| 2.8 | Oct 25, 2025 21:08 | Kuala Baru |
| 2.6 | Oct 03, 2025 18:49 | Gosong Telaga Selatan |
| 3.2 | Sep 09, 2025 05:03 | Kuala Baru |
| 2.7 | Sep 02, 2025 21:06 | Silabuhan |
| 3.1 | Aug 29, 2025 21:44 | Moawo |
| 3.1 | Aug 24, 2025 10:56 | Kuala Baru |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.5 | - | NIAS REGION, INDONESIA | Silabi | North Sumatra |
|
Details | |
| 2.5 | - | NORTHERN SUMATRA, INDONESIA | Silabi | North Sumatra |
|
Details | |
| 2.9 | - | NIAS REGION, INDONESIA | Silabi | North Sumatra |
|
Details |