Check out recent earthquakes in Siar, Papua New Guinea. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 5.0 | Aug 24, 2025 18:19 | Bakop |
| 5.9 | Aug 07, 2025 16:33 | Semalu |
| 5.9 | Aug 07, 2025 16:33 | Purinsar |
| 4.6 | Jun 16, 2025 09:47 | Natong |
| 4.6 | May 16, 2025 19:25 | Natar |
| 6.2 | Apr 12, 2025 03:47 | Bakop |
| 4.6 | Apr 03, 2025 10:31 | Bakum |
| 4.4 | Dec 28, 2024 13:57 | Namatanai District |
| 4.5 | Nov 20, 2024 05:07 | Namatanai District |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 5.1 | - | NEW IRELAND REGION, P.N.G. | Siar | New Ireland |
|
Details | |
| 5.3 | - | NEW IRELAND REGION, P.N.G. | Siar | New Ireland |
|
Details | |
| 4.5 | - | NEW IRELAND REGION, P.N.G. | Siar | New Ireland |
|
Details |