Check out recent earthquakes in Shichinohe, Japan. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.3 | Sep 05, 2025 17:51 | Rokkasho |
4.3 | Feb 18, 2025 19:36 | Towada |
4.6 | Nov 26, 2024 12:18 | Sotogahama |
4.1 | Nov 21, 2024 14:30 | Hiranai |
4.9 | Nov 20, 2024 06:40 | Mutsu |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.3 | - | 10 km WNW of Towada, Japan | Shichinohe | Aomori |
![]() |
Details |