Check out recent earthquakes in Seewis im Prättigau, Switzerland. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 1.8 | Nov 11, 2025 14:29 | Schiers |
| 1.7 | Nov 01, 2025 18:30 | Quarten |
| 1.8 | Nov 01, 2025 14:52 | Oberterzen |
| 1.8 | Oct 29, 2025 21:07 | Flums |
| 1.7 | Oct 29, 2025 18:45 | Mels |
| 1.9 | Oct 25, 2025 11:15 | Davos |
| 1.5 | Oct 04, 2025 21:24 | Bergün Filisur |
| 1.5 | Sep 10, 2025 16:55 | Klosters |
| 2.3 | Aug 27, 2025 00:54 | Surses |
| 1.5 | Aug 20, 2025 11:45 | Albula/Alvra |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 2.1 | - | SWITZERLAND | Seewis im Prättigau | Grisons |
|
Details | |
| 1.5 | - | AUSTRIA | Seewis im Prättigau | Grisons |
|
Details |