Check out recent earthquakes in San Carlos, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.2 | Sep 29, 2025 23:32 | Milpitas |
2.1 | Sep 28, 2025 21:12 | Danville |
2.8 | Sep 25, 2025 12:55 | Oakland |
1.5 | Sep 23, 2025 20:56 | Berkeley |
1.7 | Sep 23, 2025 16:27 | Berkeley |
2.3 | Sep 23, 2025 11:20 | Berkeley |
2.3 | Sep 23, 2025 07:20 | Berkeley |
1.8 | Sep 23, 2025 04:59 | Berkeley |
3.0 | Sep 23, 2025 01:21 | Berkeley |
2.6 | Sep 22, 2025 15:01 | Berkeley |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
Il y a 4 heures | 1.6 | - | 3 km WSW of San Carlos, CA | San Carlos | California |
![]() |
Details |