Check out recent earthquakes in Salug, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 4.8 | Jan 12, 2026 16:48 | Buhing Calipay |
| 4.4 | Jan 10, 2026 14:29 | Alegria |
| 3.0 | Jan 06, 2026 11:37 | Tagbayani |
| 3.1 | Jan 06, 2026 00:12 | General Luna |
| 3.0 | Jan 05, 2026 22:28 | Santiago |
| 3.7 | Jan 05, 2026 20:24 | Baybay |
| 4.1 | Jan 05, 2026 19:31 | Alegria |
| 3.1 | Jan 05, 2026 14:08 | Santiago |
| 3.7 | Jan 03, 2026 06:53 | General Luna |
| 3.9 | Jan 02, 2026 14:22 | Januza |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.0 | - | MINDANAO, PHILIPPINES | Salug | Surigao del Norte |
|
Details | |
| 3.2 | - | MINDANAO, PHILIPPINES | Salug | Surigao del Norte |
|
Details |