Check out recent earthquakes in Saeru Melayu, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.6 | Jul 30, 2025 04:29 | Mahang Labara |
3.1 | May 20, 2025 03:28 | Bawo Ofuloa |
3.9 | May 19, 2025 04:31 | Pulautelo |
3.0 | May 05, 2025 16:19 | Labuan Rima Baru |
2.5 | May 03, 2025 16:54 | Bawo Ofuloa |
3.0 | May 03, 2025 02:49 | Muarasigep |
2.6 | Apr 30, 2025 14:47 | Eho |
2.6 | Apr 22, 2025 13:07 | Eho |
2.7 | Apr 11, 2025 21:12 | Bawo Ofuloa |
3.1 | Apr 11, 2025 20:29 | Bawo Ofuloa |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.2 | - | KEPULAUAN BATU, INDONESIA | Saeru Melayu | North Sumatra |
![]() |
Details |