Check out recent earthquakes in Saas-Almagell, Switzerland. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.6 | Sep 10, 2025 00:32 | Oberems |
1.8 | Aug 27, 2025 06:16 | Lenk |
1.9 | Aug 19, 2025 13:39 | Lenk |
1.6 | Aug 01, 2025 08:19 | Zermatt |
1.7 | Apr 22, 2025 13:06 | Rosswald |
1.5 | Mar 29, 2025 21:45 | Adelboden |
1.6 | Mar 27, 2025 07:17 | Lenk |
1.6 | Feb 07, 2025 21:39 | Anniviers |
1.9 | Dec 29, 2024 08:06 | Ried-Brig |
1.5 | Dec 28, 2024 11:58 | Anniviers |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.7 | - | SWITZERLAND | Saas-Almagell | Wallis |
![]() |
Details | |
2.5 | - | SWITZERLAND | Saas-Almagell | Wallis |
![]() |
Details | |
2.1 | - | SWITZERLAND | Saas-Almagell | Wallis |
![]() |
Details | |
2.8 | - | SWITZERLAND | Saas-Almagell | - |
![]() |
Details |