Check out recent earthquakes in Pulau-kalong, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 3.9 | Nov 13, 2025 19:01 | Kiveh |
| 3.1 | Nov 10, 2025 16:49 | Kiveh |
| 2.7 | Nov 05, 2025 12:14 | Arso Empat |
| 3.0 | Nov 03, 2025 18:37 | Kiveh |
| 3.9 | Oct 04, 2025 23:57 | Kiveh |
| 3.6 | Sep 23, 2025 01:04 | Molof |
| 3.1 | Sep 01, 2025 21:47 | Ampas |
| 3.3 | Aug 22, 2025 18:33 | Kiveh |
| 3.1 | Aug 05, 2025 17:30 | Kiveh |
| 3.4 | Jul 31, 2025 01:43 | Molof |
| Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
|---|---|---|---|---|---|---|---|
| 3.0 | - | PAPUA, INDONESIA | Pulau-kalong | Papua |
|
Details | |
| 3.7 | - | PAPUA, INDONESIA | Pulau-kalong | Papua |
|
Details |