Check out recent earthquakes in Pueblo Nuevo, Costa Rica. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.5 | Apr 08, 2026 11:53 | Sierpe |
| 2.5 | Apr 08, 2026 07:22 | Agua Buena |
| 3.5 | Apr 06, 2026 14:01 | Sabalito |
| 3.5 | Apr 06, 2026 13:44 | Sabalito |
| 3.0 | Apr 06, 2026 08:46 | Agua Buena |
| 2.7 | Apr 03, 2026 12:31 | Neily |
| 3.9 | Mar 31, 2026 01:14 | Bahía Drake |
| 2.8 | Mar 30, 2026 14:41 | Bahía Drake |
| 2.6 | Mar 28, 2026 12:58 | Sierpe |
| 2.6 | Mar 28, 2026 09:57 | Limoncito |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.4 | - | COSTA RICA | Pueblo Nuevo | Puntarenas Province |
|
Details |