Check out recent earthquakes in Port Lamon, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.3 | Oct 13, 2025 22:30 | Bitaogan |
4.2 | Oct 12, 2025 09:44 | Bayabas |
4.4 | Oct 12, 2025 09:44 | Lawigan |
4.7 | Oct 12, 2025 06:56 | Manila |
3.5 | Sep 18, 2025 03:37 | Bayabas |
3.0 | Sep 15, 2025 23:06 | Santa Cruz |
3.7 | Sep 15, 2025 17:58 | Aras-asan |
3.4 | Sep 13, 2025 04:02 | Manila |
4.1 | Sep 09, 2025 19:35 | Aras-asan |
3.2 | Sep 08, 2025 20:18 | Santa Cruz |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
4.0 | - | MINDANAO, PHILIPPINES | Port Lamon | - |
![]() |
Details |