Check out recent earthquakes in Port Hobron, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
2.5 | Sep 17, 2025 17:28 | Old Harbor |
2.2 | Sep 17, 2025 06:44 | Zachar Bay |
2.9 | Sep 15, 2025 21:37 | Eagle Harbor (historical) |
1.8 | Sep 03, 2025 01:02 | Onihitsk (historical) |
2.0 | Sep 01, 2025 11:57 | Old Harbor |
3.1 | Aug 31, 2025 16:05 | Kizhuyak |
2.7 | Aug 26, 2025 01:22 | Kizhuyak |
2.4 | May 23, 2025 11:05 | Kaguyak |
2.6 | May 09, 2025 16:12 | Kizhuyak |
1.7 | Apr 28, 2025 22:50 | Zachar Bay |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.9 | - | 8 km ESE of Old Harbor, Alaska | Port Hobron | Alaska |
![]() |
Details | |
2.2 | - | 14 km E of Old Harbor, Alaska | Port Hobron | Alaska |
![]() |
Details |