Check out recent earthquakes in Pohara, New Zealand. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.4 | Mar 17, 2026 04:48 | Baton |
| 2.1 | Mar 15, 2026 06:28 | Baton |
| 1.9 | Mar 12, 2026 00:36 | Pokororo |
| 2.8 | Mar 07, 2026 15:25 | Golden Bay |
| 2.9 | Mar 05, 2026 23:55 | Baton |
| 1.6 | Feb 27, 2026 20:32 | Baton |
| 2.4 | Feb 24, 2026 23:26 | Parapara |
| 2.1 | Feb 19, 2026 18:39 | Baton |
| 1.8 | Feb 19, 2026 14:56 | Kaiteriteri |
| 2.4 | Feb 19, 2026 14:25 | Baton |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 2.2 | - | 20 km south-east of Collingwood | Pōhara | Tasman District |
|
Details | |
| 2.0 | - | 25 km south-east of Collingwood | Pōhara | Tasman District |
|
Details | |
| 3.0 | - | 25 km south-east of Collingwood | Pohara | Tasman |
|
Details |