Check out recent earthquakes in Parsoburan, Indonesia. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.7 | Sep 26, 2025 04:51 | Pantis |
3.5 | Sep 21, 2025 01:31 | Hapoltahan |
2.8 | Sep 08, 2025 02:38 | Lontung Dolok |
2.9 | Sep 05, 2025 00:55 | Lumban Garaga |
2.5 | Sep 01, 2025 20:21 | Onan Runggu |
2.8 | Aug 28, 2025 00:57 | Padang Mandailing Godang |
2.5 | Jul 26, 2025 16:49 | Banuaji I |
2.8 | Jul 17, 2025 03:04 | Lumban Barat |
2.8 | May 05, 2025 23:18 | Parbubu Pea |
3.4 | Apr 22, 2025 19:14 | Hutahutang |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | NORTHERN SUMATRA, INDONESIA | Parsoburan | North Sumatra |
![]() |
Details |