Check out recent earthquakes in Nakanmuan, Philippines. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
3.1 | Sep 18, 2025 20:46 | Sumnanga |
3.8 | Sep 17, 2025 11:05 | Poso |
3.4 | Sep 15, 2025 13:53 | Sumnanga |
3.0 | Sep 10, 2025 00:34 | Sumnanga |
3.0 | Aug 26, 2025 13:05 | Sumnanga |
3.8 | Aug 20, 2025 14:16 | San Rafael |
3.3 | Aug 07, 2025 17:17 | Itbayat |
3.1 | Jul 06, 2025 23:21 | Sumnanga |
3.2 | May 11, 2025 07:41 | Sumnanga |
3.0 | Mar 14, 2025 19:57 | Sumnanga |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
3.0 | - | BATAN ISL REGION, PHILIPPINES | Nakanmuan | Cagayan Valley |
![]() |
Details |