Check out recent earthquakes in Municipality of Kalamata, Greece. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
| Magnitude | Date | City |
|---|---|---|
| 2.7 | Mar 04, 2026 21:04 | Arsinoi |
| 2.9 | Jan 01, 2026 15:46 | Kallithea |
| 2.6 | Dec 26, 2025 08:00 | Kalogerorrachi |
| 2.8 | Dec 22, 2025 14:26 | Koufopoulo |
| 2.6 | Dec 20, 2025 16:09 | Municipality of Zacharo |
| 2.6 | Oct 24, 2025 16:46 | Municipal Unit of Trikolonoi |
| 2.7 | Oct 04, 2025 12:20 | Polylofos |
| 3.1 | Sep 27, 2025 01:25 | Municipality of Eurotas |
| 3.7 | Sep 26, 2025 20:44 | Gytheio Municipal Unit |
| 3.0 | Aug 12, 2025 23:14 | Kalamákion |
| Date | Magnitude | Distance | Location | City | Region |
Country
Location
|
Details |
|---|---|---|---|---|---|---|---|
| 3.0 | - | SOUTHERN GREECE | Municipality of Kalamata | Peloponnese Region |
|
Details | |
| 2.8 | - | SOUTHERN GREECE | Municipality of Kalamata | Peloponnese Region |
|
Details |