Check out recent earthquakes in Mount Charleston, United States. Explore data on magnitude, location, and geographical distribution of seismic events in the city.
Magnitude | Date | City |
---|---|---|
1.8 | Sep 29, 2025 22:54 | Las Vegas |
2.0 | Sep 17, 2025 21:16 | Arden |
1.6 | Sep 16, 2025 19:38 | Las Vegas |
2.2 | Sep 04, 2025 20:44 | Blue Diamond |
1.6 | Aug 29, 2025 22:14 | Las Vegas |
2.0 | Aug 19, 2025 22:19 | Las Vegas |
1.6 | Jul 29, 2025 22:10 | Las Vegas |
2.0 | Jul 23, 2025 19:11 | Exploration Peak Park |
1.7 | Jul 11, 2025 08:23 | Calvada Springs |
1.5 | Jul 03, 2025 15:37 | Corn Creek (historical) |
Date | Magnitude | Distance | Location | City | Region |
Country
Localisation
|
Details |
---|---|---|---|---|---|---|---|
1.5 | - | 3 km SSW of Mount Charleston, Nevada | Mount Charleston | Nevada |
![]() |
Details | |
1.6 | - | 13 km W of Mount Charleston, Nevada | Mount Charleston | Nevada |
![]() |
Details | |
1.5 | - | 8 km E of Mount Charleston, Nevada | Mount Charleston | - |
![]() |
Details |